更新时间:2020-03-20
材质 | 碳C | 锰Mn | 硅Si | 硫S | 磷P |
Q235A级冷拉方钢 | ≤0.22% | 0.3%-0.65% | ≤0.35% | ≤0.05% | ≤0.045 |
Q235B级冷拉方钢 | ≤0.22% | 0.3%-0.75% | ≤0.35% | ≤0.45% | ≤0.045% |
Q235C级冷拉方钢 | ≤0.18% | 0.35%-0.80% | ≤0.040% | ≤0.040% | ≤0.30% |
Q235D级冷拉方钢 | ≤0.17% | 0.35%-0.80% | ≤0.035% | ≤0.035% | ≤0.30% |
产品名称 | 材质 | 规格 |
冷拔方钢 | Q235 | 10*10 |
冷拔方钢 | Q235 | 12*12 |
冷拔方钢 | Q235 | 14*14 |
冷拔方钢 | Q235 | 15*15 |
冷拔方钢 | Q235 | 16*16 |
冷拔方钢 | Q235 | 18*18 |
冷拔方钢 | Q235 | 20*20 |
冷拔方钢 | Q235 | 22*22 |
冷拔方钢 | Q235 | 25*25 |
冷拔方钢 | Q235 | 35*35 |
冷拔方钢 | Q235 | 38*38 |
冷拔方钢 | Q235 | 40*40 |
冷拔方钢 | Q235 | 45*45 |
冷拔方钢 | Q235 | 50*50 |
文章来源:/fanggang/184.html