更新时间:2021-08-27
材质 |
化学成分(重量百分比) Chemicai composition(WT%) |
|||||||
碳 (C) |
锰 (Mn) |
镍 (Ni) |
硅 (Si) |
磷 (P) |
硫 (S) |
铬 (Cr) |
钼 (Mo) |
|
45#冷拉方钢 | 0.42%~0.50% | 0.50%~0.80% | ≤0.040 | ≤0.40% | ≤0.045 | ≤0.045 | ≤0.042 | ≤0.10 |
产品名称 | 材质 | 规格 |
冷拔圆钢 | Q235 | Φ28 |
冷拔圆钢 | Q235 | Φ30 |
冷拔圆钢 | Q235 | Φ32 |
冷拔圆钢 | Q235 | Φ35 |
冷拔圆钢 | Q235 | Φ36 |
冷拔圆钢 | Q235 | Φ40 |
冷拔圆钢 | Q235 | Φ42 |
冷拔圆钢 | Q235 | Φ45 |
冷拔圆钢 | Q235 | Φ50 |
冷拔圆钢 | Q235 | Φ55 |
冷拔圆钢 | Q235 | Φ60 |
冷拔圆钢 | 45# | Φ6 |
冷拔圆钢 | 45# | Φ8 |
冷拔圆钢 | 45# | Φ10 |
冷拔圆钢 | 45# | Φ12 |
冷拔圆钢 | 45# | Φ14 |
冷拔圆钢 | 45# | Φ15 |
冷拔圆钢 | 45# | Φ16 |
冷拔圆钢 | 45# | Φ17 |
冷拔圆钢 | 45# | Φ18 |
冷拔圆钢 | 45# | Φ19 |
冷拔圆钢 | 45# | Φ20 |
冷拔圆钢 | 45# | Φ22 |
冷拔圆钢 | 45# | Φ24 |
冷拔圆钢 | 45# | Φ25 |
冷拔圆钢 | 45# | Φ26 |
冷拔圆钢 | 45# | Φ28 |
冷拉钢材质:Q195,Q235,Q345,20#,25#,35#,45#,40Gr,42GrMo | |||||
冷拉圆钢 | 冷拉方钢 | 冷拉六角钢 | |||
规格(mm) |
理论质量 (kg/m) |
规格(mm) |
理论质量 (kg/m) |
规格(mm) |
理论质量 (kg/m) |
φ3 | 0.056 | 6² | 0.283 | S6 | 0.247 |
φ4 | 0.099 | 7² | 0.385 | S7 | 0.336 |
φ5 | 0.154 | 8² | 0.502 | S8 | 0.438 |
φ6 | 0.222 | 9² | 0.634 | S9 | 0.555 |
φ7 | 0.302 | 10² | 0.785 | S10 | 0.685 |
φ8 | 0.395 | 11² | 0.95 | S11 | 0.829 |
φ9 | 0.45 | 12² | 1.13 | S12 | 0.986 |
φ10 | 0.617 | 13² | 1.327 | S13 | 1.158 |
φ11 | 0.747 | 14² | 1.539 | S14 | 1.343 |
φ12 | 0.889 | 15² | 1.766 | S15 | 1.541 |
φ13 | 1.043 | 16² | 2.01 | S16 | 1.754 |
φ14 | 1.21 | 17² | 2.269 | S17 | 1.98 |
φ15 | 1.388 | 18² | 2.543 | S18 | 2.219 |
φ16 | 1.58 | 19² | 2.834 | S19 | 2.473 |
φ17 | 1.783 | 20² | 3.14 | S20 | 2.74 |
φ18 | 1.999 | 21² | 3.462 | S21 | 3.021 |
φ19 | 2.227 | 22² | 3.799 | S22 | 3.315 |
φ20 | 2.468 | 23² | 4.153 | S23 | 3.624 |
φ21 | 2.721 | 24² | 4.522 | S24 | 3.946 |
φ22 | 2.986 | 25² | 4.906 | S25 | 4.281 |
φ23 | 3.264 | 26² | 5.307 | S26 | 4.631 |
φ24 | 3.554 | 27² | 5.723 | S27 | 4.994 |
φ25 | 3.856 | 28² | 6.154 | S28 | 5.37 |
φ26 | 4.171 | 29² | 6.602 | S29 | 5.761 |
φ27 | 4.498 | 30² | 7.065 | S30 | 6.165 |
φ28 | 4.837 | 31² | 7.544 | S31 | 6.583 |
φ29 | 5.189 | 32² | 8.038 | S32 | 7.014 |
φ30 | 5.553 | 33² | 8.549 | S33 | 7.46 |
φ31 | 5.929 | 34² | 9.075 | S34 | 7.919 |
φ32 | 6.318 | 35² | 9.616 | S35 | 8.391 |
φ33 | 6.719 | 36² | 10.174 | S36 | 8.878 |
φ34 | 7.133 | 37² | 10.747 | S37 | 9.378 |
φ35 | 7.558 | 38² | 11.335 | S38 | 9.891 |
φ36 | 7.996 | 39² | 11.94 | S39 | 10.419 |
φ37 | 8.447 | 40² | 12.56 | S40 | 10.96 |
φ38 | 8.91 | 41² | 13.196 | S41 | 11.515 |
φ39 | 9.385 | 42² | 13.847 | S42 | 12.083 |
φ40 | 9.872 | 43² | 14.515 | S43 | 12.666 |
φ41 | 10.372 | 44² | 15.198 | S44 | 13.262 |
φ42 | 10.884 | 45² | 15.896 | S45 | 13.871 |
φ43 | 11.408 | 46² | 16.611 | S46 | 14.495 |
φ44 | 11.945 | 47² | 17.341 | S47 | 15.132 |
φ45 | 12.494 | 48² | 18.086 | S48 | 15.782 |
φ46 | 13.056 | 49² | 18.848 | S49 | 16.447 |
φ47 | 13.63 | 50² | 19.625 | S50 | 17.125 |
φ48 | 14.216 | 51² | 20.418 | S51 | 17.817 |
φ49 | 14.814 | 52² | 21.226 | S52 | 18.522 |
φ50 | 15.425 | 53² | 22.051 | S53 | 19.242 |
φ51 | 16.048 | 54² | 22.891 | S54 | 19.975 |
φ52 | 16.684 | 55² | 23.746 | S55 | 20.721 |
φ53 | 17.332 | 56² | 24.618 | S56 | 21.482 |
φ54 | 17.992 | 57² | 25.505 | S57 | 22.256 |
φ55 | 18.664 | 58² | 26.407 | S58 | 23.043 |
φ56 | 19.349 | 59² | 27.326 | S59 | 23.845 |
φ57 | 20.046 | 60² | 28.26 | S60 | 24.66 |
φ58 | 20.756 | 61² | 29.21 | S61 | 25.489 |
φ59 | 21.478 | 62² | 30.175 | S62 | 26.331 |
φ60 | 22.212 | 63² | 31.157 | S63 | 27.188 |
φ61 | 22.959 | 64² | 32.154 | S64 | 28.058 |
φ62 | 23.718 | 65² | 33.166 | S65 | 28.941 |
φ63 | 24.489 | 66² | 34.195 | S66 | 29.839 |
φ64 | 25.272 | 67² | 35.234 | S67 | 30.75 |
φ65 | 26.068 | 68² | 36.298 | S68 | 31.674 |
φ66 | 26.877 | 69² | 37.374 | S69 | 32.613 |
φ67 | 27.697 | 70² | 38.465 | S70 | 33.565 |
φ68 | 28.53 | 71² | 39.572 | S71 | 34.531 |
φ69 | 29.375 | 72² | 40.694 | S72 | 35.51 |
φ70 | 30.233 | 73² | 41.833 | S73 | 36.504 |
74² | 42.997 | S74 | 37.511 | ||
75² | 44.156 | S75 | 38.531 | ||
76² | 45.342 | S76 | 39.566 | ||
77² | 46.543 | S77 | 40.614 | ||
78² | 47.759 | S78 | 41.675 | ||
79² | 48.99 | S79 | 42.751 | ||
80² | 50.24 | S80 | 43.84 |
文章来源:/yuangang/267.html